SIZE (IPS / OD) | |||
A | B | r | |
1 1/2 | 4-1/2 | 6-3/4 | 2-1/4 |
2 | 6 | 9 | 3 |
2 1/2 | 7-1/2 | 11-1/4 | 3-3/4 |
3 | 9 | 13-1/2 | 4-1/2 |
4 | 12 | 18 | 6 |
5 | 15 | 22-1/2 | 7-1/2 |
6 | 18 | 27 | 9 |
SIZE (IPS / OD) | |||
A | B | r | |
1 1/2 | 3 | 4-1/2 | 1-1/2 |
2 | 4 | 6 | 2 |
2-1/2 | 5 | 7-1/2 | 2-1/2 |
3 | 6 | 9 | 3 |
4 | 8 | 12 | 4 |
5 | 10 | 15 | 5 |
6 | 12 | 18 | 6 |
- Available in long radius, or short radius.
- Available in 304L, 316L, carbon steel, other materials by request.
- Available in OD or IPS S10, S40, S80.